The 'better' course is the one that suits YOUR career goals and interests the best. I have tried to compare both courses based on distinct factors.
Refer to the table
Aspect | NTT (Nursery Teacher Training) | B.Ed. (Bachelor of Education) |
|---|---|---|
Course Duration | 1 year | 2 years |
Eligibility Criteria | 10+2 (any stream) | Graduation (any stream) |
Focus Area of the Course | Early childhood education (nursery and kindergarten) | Primary, secondary, and higher secondary education |
Subjects | Child psychology, teaching methods for young children, arts and crafts, health, and nutrition | Educational psychology, pedagogy, subject-specific teaching methods, curriculum development |
Career Options | Nursery teacher, Pre-primary teacher, Montessori teacher Primary school teacher, | Secondary school teacher, High school teacher, Educational Administrator |
Job Opportunities | Pre-primary schools, Montessori schools, Kindergartens Primary, secondary, and higher secondary schools, | Educational institutions, Private and government schools |
Average Starting Salary | INR 15,000 - INR 25,000 per month | INR 25,000 - INR 45,000 per month |
Further Studies | Diploma in Early Childhood Education, Montessori Training | M.Ed., Ph.D., Specializations in specific subjects or teaching methods |
Chances for a Government Job | Eligibility Limited (mostly private sector) | High (eligible for government teaching positions) |
Professional Growth | Moderate | High |
Source - Multiple external/official sites, data may vary.
Hope it helps!
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering