Which entrance tests are accepted by the Fergusson College for PhD course?
GATE, GPAT, and UGC NET are the entrance tests that are accepted by the Fergusson College for PhD course. The college also gives merit based admissions to some of its courses like BA, BSc etc.
Similar Questions for you
Fergusson College Pune is not that costly. The college is known to give good education to its students at an affordable fees even after being a private institute. It is recommended to visit the official site of the college to know the exact fee structure.
Fergusson College has not released its course wise placement highlights for 2025. The NIRF Report for 2026 has been released. check out the course wise data given below to know more:
| Course | Total students (2025) | Students Placed (2025) | Median Package (2025) |
|---|---|---|---|
| UG 3-year | 1,301 | 123 | INR 3.80 LPA |
| PG 2-year | 620 | 200 | INR 4.20 LPA |
| PG 3-year | 25 | 18 | INR 4.60 LPA |
NOTE: The data above has been taken from the NIRF Report 2026.
Many top leading companies provide good packages to students at Fergusson College. The placement highlights recorded in recent years are presented in the data tabulated below:
| Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
| Total Students | 1233 (UG 3-year) 620 (PG 2-year) 26 (PG 3-year) | 1251 (UG 3-year) 572 (PG 2-year) 26 (PG 3-year) | 1301 (UG 3-year) 620 (PG 2-year) 25 (PG 3-year) |
| Students Placed | 94 (UG 3-year) 202 (PG 2-year) 17 (PG 3-year) | 83 (UG 3-year) 238 (PG 2-year) 15 (PG 3-year) | 123 (UG 3-year) 200 (PG 2-year) 18 (PG 3-year) |
| Median Package | INR 3.90 LPA (UG 3-year) INR 4.50 LPA (PG 2-year) INR 4.80 LPA (PG 3-year) | INR 3.80 LPA (UG 3-year) INR 4.20 LPA (PG 2-year) INR 4.60 LPA (PG 3-year) | INR 3.80 LPA (UG 3-year) INR 4.20 LPA (PG 2-year) INR 4.60 LPA (PG 3-year) |
Yes, Fergusson College provides good placements to its students. Have a look at the data tabulated below to know more about the latest placements at Fergusson College:
| Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
| Total Students | 1233 (UG 3-year) 620 (PG 2-year) 26 (PG 3-year) | 1251 (UG 3-year) 572 (PG 2-year) 26 (PG 3-year) | 1301 (UG 3-year) 620 (PG 2-year) 25 (PG 3-year) |
| Students Placed | 94 (UG 3-year) 202 (PG 2-year) 17 (PG 3-year) | 83 (UG 3-year) 238 (PG 2-year) 15 (PG 3-year) | 123 (UG 3-year) 200 (PG 2-year) 18 (PG 3-year) |
| Median Package | INR 3.90 LPA (UG 3-year) INR 4.50 LPA (PG 2-year) INR 4.80 LPA (PG 3-year) | INR 3.80 LPA (UG 3-year) INR 4.20 LPA (PG 2-year) INR 4.60 LPA (PG 3-year) | INR 3.80 LPA (UG 3-year) INR 4.20 LPA (PG 2-year) INR 4.60 LPA (PG 3-year) |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering