Which is better biotechnology or microbiology?

Candidates can check the table below to know the comparison between the two.
Parameters | Microbiology | Biotechnology |
|---|---|---|
Course Level | UG & PG | UG, PG, PhD, Diploma & Certificate |
Duration | 2-3 years | 2 - 3 years |
Course fee | Up to INR 10 lakh | INR 654 - INR 13 Lakh |
Entrance Exams | CUET PG, CPGET, ICAR AIEEA, etc. | GAT-B/BET, DU CUET |
Popular Colleges | Jamia Millia Islamia, Delhi University, VIT Vellore, UoH, etc. | BHU, Bharathiar University, Calcutta University, DU, etc. |
Average Salary | Up to INR 20 lakh | INR 2.8 lakh - INR 6 lakh |
Top Recruiters | Food and Beverage Industry, Clinical Diagnostic Laboratories, Environmental Agencies, Agriculture Industry, etc. | Biocon, Cipla, GlaxoSmithKline, Cadila Healthcare, Reliance Life Sciences, etc. |
Job Profiles | Bacteriologist, Mycologist, Parasitologist, Virologist, etc. | Biochemist, Epidemiologist, Lab Technician, Research Scientist, etc. |


Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering