Which one should I prefer for animation courses: ASAS- Amrita University (Kochi) or Andhra University and why?
-
1 Answer
-
Hi,
ASAS doesn't offer a course in Animation but B.Sc in visual media and only for girls. Here are its details:
B. Sc. (VISUAL MEDIA)
PROGRAM OVERVIEW
DURATION:
THREE Years - SIX Semesters
ELIGIBILITY:
10+2 any stream with 50% marks
Andhra University doesn't offer a course in Animation. The answers hence is- Look for a college that offers your desired course.
I would suggest you to rather go for Jain University. The Indian Animation industry is growing at a very rapid pace and many international and Hollywood projects have at least a part of it made here. India has become an animation outsourcing hub and has made its mark for its skilled arti...more
Similar Questions for you
Andhra University provides good packages to its graduating students.However, the institution has not released the course wise placement report as of yet. In the meantime, check out the table below to know the median package recorded during Andhra University placements 2024:
Particulars | Placement Statistics (2024) |
---|---|
Median Package | INR 4.10 LPA (UG 3-year) INR 7.58 LPA (UG 4-year) INR 3.90 LPA (UG 5-year) INR 6.70 LPA (PG 2-year) INR 4.50 LPA (PG 3-year) INR 4.50 LPA (PG 6-year) |
The institution has not released the course-wise placement packages as of yet. Meanwhile the NIRF report has been released. Check out the table below to know more:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|---|
Total Students | 75 (UG 3-year) 449 (UG 4-year) 101 (UG 5-year) 2,901 (PG 2-year) 9 (PG 3-year) 29 (PG 6-year) | 36 (UG 3-year) 746 (UG 4-year) 104 (UG 5-year) 2,959 (PG 2-year) 11 (PG 3-year) 30 (PG 6-year) | 40 (UG 3-year) 761 (UG 4-year) 100 (UG 5-year) 2,432 (PG 2-year) 11 (PG 3-year) 30 (PG 6-year) |
No. of Students Placed | 42 (UG 3-year) 415 (UG 4-year) 86 (UG 5-year) 2,345 (PG 2-year) 6 (PG 3-year) 17 (PG 6-year) | 22 (UG 3-year) 652 (UG 4-year) 90 (UG 5-year) 2,499 (PG 2-year) 10 (PG 3-year) 25 (PG 6-year) | 24 (UG 3-year) 646 (UG 4-year) 90 (UG 5-year) 2,067 (PG 2-year) 10 (PG 3-year) 26 (PG 6-year) |
Median Salary | INR 3 LPA (UG 3-year) INR 7.50 LPA (UG 4-year) INR 2.75 LPA (UG 5-year) INR 6.50 LPA (PG 2-year) INR 3.50 LPA (PG 3-year) INR 3 LPA (PG 6-year) | INR 3.55 LPA (UG 3-year) INR 7.52 LPA (UG 4-year) INR 3.90 LPA (UG 5-year) INR 6.62 LPA (PG 2-year) INR 4.50 LPA (PG 3-year) INR 4.50 LPA (PG 6-year) | INR 4.10 LPA (UG 3-year) INR 7.58 LPA (UG 4-year) INR 3.90 LPA (UG 5-year) INR 6.70 LPA (PG 2-year) INR 4.50 LPA (PG 3-year) INR 4.50 LPA (PG 6-year) |
NOTE: The above data is obtained from the NIRF report 2025
Andhra University has good placement record. As per the NIRF report 2025, the median package recorded during UG 3-year and PG 2-year placement 2024 was INR 4.1 LPA and INR 6.7 LPA. UG 4-year students received median package of 7.58 LPA in 2024.
Andhra University provides good placements to its graduating students. Have a look at the table below to know the key highlights of the Andhra University placements 2024:
Course | Total Students (2024) | Students Placed (2024) | Median Salary (2024) |
---|---|---|---|
UG 3-year | 40 | 24 | INR 4.10 LPA |
UG 4-year | 761 | 646 | INR 7.58 LPA |
UG 5-year | 100 | 90 | INR 3.90 LPA |
PG 2-year | 2,432 | 2,067 | INR 6.70 LPA |
PG 3-year | 11 | 10 | INR 4.50 LPA |
PG 6-year | 30 | 26 | INR 4.50 LPA |
NOTE: The above data is obtained from the NIRF report 2025
Andhra University has yet to release its the highest and average package Once out it will be updated on this page. Meanwhile, students can have a look at the median package recorded in 2024:
Course | Median Salary (2024) |
---|---|
UG 3-year | INR 4.10 LPA |
UG 4-year | INR 7.58 LPA |
UG 5-year | INR 3.90 LPA |
PG 2-year | INR 6.70 LPA |
PG 3-year | INR 4.50 LPA |
PG 6-year | INR 4.50 LPA |
NOTE: The above data is obtained from the NIRF report 2025
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers