Ask & Answer: India's Largest Education Community
All Questions
New Question
5 years agoNew Question
5 years agoGuide-Level 12
New Question
5 years agoNew Question
5 years agoNew Question
5 years agoNew Question
5 years ago
Guide-Level 15
New Question
5 years agoNew Question
5 years agoNew Question
5 years agoNew Question
5 years agoNew Question
5 years agoBeginner-Level 5
New Question
5 years agoNew Question
5 years agoNew Question
5 years agoContributor-Level 10
BSc Forensic Science deals with the investigation and solution of crimes. Students can investigate a demo crime scene using instrumentation techniques, DNA profiling, document examination etc.
On the other hand, BTech Biotechnology focuses on biological processes in a technical way to manufacture a quality product. So, both courses have different perspectives but biology is the common factor of the two courses.
| Parameter | BSc Forensic Science | B.Tech Biotechnology |
|---|---|---|
| Overview | It deals with investigation and crime science | It focuses on the Biotechnical process of food |
| Duration | 3 years | 4 years |
| Exam Type | Semester | Semester |
| Average Fee | INR 30,000 - 2,50,000 | INR 1.2 LPA - 10.5 LPA |
| Specialisation | Forensic Serology, Forensic Chemistry, Forensic Toxicology, Forensic Ballistics etc | Environmental Biotechnology, Bioinformatics, Food Biotechnology, Industrial Biotechnology, Plant Biotechnology etc |
| Eligibility | 12th pass students in Science subjects and 3 years Polytechnic diploma students can apply | 12th pass or equivalent degree from a recognized board in science stream is necessary |
| Admission Process | Merit based/ Entrance based | Entrance based |
| Top Colleges | University of Delhi, Amity University, All India Institute of Medical Science, Armed Forces Medical College etc. | IIT Kharagpur, IIT Roorkee, IIT Delhi, IIT Mumbai etc |
| Job Roles | Forensic Scientist, Chief Information Officer, Laboratory Assistant, Forensic Auditor etc | Marketing Manager, Research Analyst, Production in Charge, Quality Control Officer etc |
| Dissertation | Yes | Yes |
| Average Salary | INR 3 lacs - 5 lacs | INR 2 lakhs - 8 lakhs |
Note: The information is sourced from external sites and may vary.
New Question
5 years agoNew Question
5 years agoNew Question
5 years agoNew Question
5 years ago
Scholar-Level 18
New Question
5 years agoNew Question
5 years agoRegister to get relevant
Questions & Discussions on your feed
Ask & Answer
Panel of Experts
