What is the category-wise seat intake in various courses at IIT Bombay?

Candidates can check out the courses wise seat intake in IIT Bombay from here:
| Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
| PH | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
| MS | No Restrictions. | 18 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 48 |
| BT | Any Branch/Subject. | 13 | 1 | 4 | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 35 |
| CY | Chemistry for three years/six semesters and Mathematics for one year/two semesters. | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 |
| MA | No Restrictions. | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
| PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 23 | 1 | 5 | 1 | 15 | 1 | 9 | 0 | 5 | 0 | 60 |
| MA | No Restrictions. | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| MS | No Restrictions. | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| CY | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| MA | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| BT | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| CY | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| PH | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MA | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total: | 131 | 7 | 33 | 3 | 85 | 6 | 51 | 1 | 27 | 1 | 345 | |
Similar Questions for you
IIT Bombay cutoff 2026 for the Electrical and Aerospace Engineering courses for the General AI category in the last round was 411 and 2638, respectively. To know the last round closing ranks for other categories, see the table below.
| Category | Electrical Engineering | Aerospace Engineering |
|---|---|---|
| General | 411 | 2638 |
| OBC | 281 | 1546 |
| SC | 130 | 731 |
| ST | 90 | 458 |
| EWS | 110 | 589 |
| PWD | 7 | 103 |
IIT Bombay JAM cutoff 2026 has been released for admission to the MSc and MSc+ PhD courses. The cutoff was announced for different categories under the All India quota.
For the General AI category, the overall cutoff ranged from 15 (MSc in Biotechnology) to 839 (MSc+ PhD in Environmental
IIT Bombay JAM cutoff 2026 for the OBC category ranged from 65 in the first round to 1217 in the last round. As per this range, MSc in Applied Geology came out as the most preferred course for admission. Students who want admission to this course need to attain a rank of at leas
IIT Bombay M.Tech cutoff 2026 was 600 for the M.Tech in Mechanical Engineering course for the General AI category. Hence, students need to secure a score of at least 600 if they want admission at IIT Bombay. To know the minimum score required by other categories for the same course, check the lsit b
IIT Bombay COAP cutoff 2026 for the General AI category ranged from 325 to 650 in the first round. As per this range, General AI category need to score at least 325 to be considered eligible for admission. Refer to the list below to know the round 1 cutoff range for other categories under
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering