What is the department-wise placement percentage recorded during IIT Bombay placements?
Department | Course | Placement Rate (2023) |
|---|---|---|
Aerospace | BTech | 85.41% |
MTech | 83.33% | |
Dual Degree (BTech + MTech) | 87.5% | |
Applied Statistics and Informatics | MSc | 83.87% |
Biosciences and Bioengineering | MTech | 89.47% |
Dual Degree (MSc + PhD) | 100% | |
MSc | 93.33% | |
PhD | 20% | |
Chemical Engineering | BTech | 84% |
MTech | 74.19% | |
PhD | 62.5% | |
MSc by Research | 100% | |
Dual Degree (BTech + MTech) | 100% | |
Computer Science & Engineering | BTech | 97.7% |
MTech | 100% | |
PhD | 100% | |
MSc by Research | 66.67% | |
Civil Engineering | BTech | 83.33% |
MTech | 95.35% | |
PhD | 30% | |
Dual Degree (BTech + MTech) | 100% | |
Electrical Engineering | BTech | 86.67% |
MTech | 89.52% | |
PhD | 38.46% | |
MS by research (Exit Degree) | 100% | |
Dual Degree (BTech + MTech) | 93.93% | |
Mechanical Engineering | BTech | 89.6% |
Dual Degree (BTech + MTech) | 97.14% | |
Dual Degree (MTech + PhD) | 50% | |
MTech | 97.14% | |
PhD | 45.83% |
The department-wise students registered, students participated and students placed during IIT Bombay placements 2024 is presented below:
Departments | Students Registered (2024) | Students Participated (2024) | Students Placed (2024) |
|---|---|---|---|
Aerospace Engineering | 140 | 119 | 76 |
Applied Statistics and Informatics | 34 | 30 | 24 |
Earth Science | 61 | 34 | 14 |
Biomedical Engineering | 21 | 15 | 12 |
Biosciences and Bioengineering | 34 | 21 | 11 |
Centre for Policy Studies | 11 | 6 | 0 |
Centre for Research in Nanotechnology & Science | 8 | 4 | 2 |
Centre of Studies in Resources Engineering (CSRE) | 2 | 2 | 2 |
Technology and Development (C-TARA) | 37 | 30 | 25 |
Centre for Urban Science and Engineering | 10 | 9 | 5 |
Chemical Engineering | 190 | 160 | 119 |
Chemistry | 80 | 59 | 22 |
Civil Engineering | 177 | 146 | 113 |
Computer Science Engineering | 275 | 254 | 220 |
Economics | 32 | 30 | 21 |
Educational Technology | 5 | 3 | 2 |
Electrical Engineering | 319 | 281 | 232 |
Engineering Physics | 61 | 41 | 28 |
Energy Science and Engineering | 81 | 59 | 39 |
Environmental Science & Engineering | 50 | 42 | 34 |
Geo-informatics and Natural Resources Engineering | 26 | 23 | 17 |
Humanities & Social Science | 9 | 5 | 0 |
Industrial Design Centre (IDC) | 105 | 90 | 49 |
Industrial Engineering and Operations Research | 38 | 36 | 29 |
Mathematics | 49 | 37 | 20 |
Mechanical Engineering | 308 | 260 | 229 |
Metallurgical Engineering and Materials Science | 185 | 152 | 106 |
Physics | 48 | 22 | 7 |
System & Control Engineering | 18 | 9 | 7 |
Similar Questions for you
IIT Bombay offers many financial aids like Merit-cum-Means scholarship, full or partial fee waivers schemes, and SC/ST Support Facilities. Additionally, female undergraduate students can apply for Women Merit Scholarships, and top-performing students can receive Donor & Alumni Named Scholarship
IIT Bombay has over 1400 seats for its BTech course. Where specialisations like Mechanical Engineering (203), Computer Science and Engineering (199) and Civil Engineering (146) has the highest seat intake. Whereas, integrated branches like BTech in Mechanical Engineering + M.Tech in Computer Integr
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering