What is the fee for various courses offered by SRM University Delhi NCR?
14 Views|Posted 2 years ago
Asked by Nishar Ahmed
2 Answers

Answered by
2 years ago
SRM University Delhi NCR offers a wide range of courses at undergraduate, postgraduate, and doctoral levels. The fee for each course varies depending on the level of study, the duration of the course, and the specialization.
| Course | Level | Duration | Fee | Additional fee |
| B.Tech. in Computer Science and Engineering | Undergraduate | 4 years | INR 2.75 Lacs per year | |
| MBA | Postgraduate | 2 years | INR 3.5 Lacs per year | |
| M.Tech. in Electronics and Communication Engineering | Postgraduate | 2 years | INR 3.25 Lacs per year | |
| Ph.D. in Physics | Doctoral | 4-6 years | INR 15,000 per year |
V
Answered by
2 years ago
SRM University Delhi NCR Fees & Eligibility
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Tech | 2.16 Lakhs (1st Year Fees) | 10+2 with 50% |
| M.Tech | 1.41 Lakhs (1st Year Fees) | Graduation with 50% |
| MBA | 2.71 Lakhs (1st Year Fees) | Graduation |
| BBA | 1.91 Lakhs (1st Year Fees) | 10+2 with 50% |
| BA {Hons} | 91,000 (1st Year Fees) | 10+2 with 50% |
| Ph.D | 1.5 Lakhs (1st Year Fees) | Post Graduation with 55% |
| BCA | 1.11 Lakhs (1st Year Fees) | 10+2 with 50% |
Similar Questions for you
The table below depicts the number of students enroled and placed over the past three years:
| Year | Students Enrolement | Students Placed |
|---|---|---|
| 2024-25 | 4919 | 3098 |
| 2023-24 | 4817 | 4210 |
| 2022-23 | 4050 | 2754 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
66K
Colleges
|
1.2K
Exams
|
6.9L
Reviews
|
1.8M
Answers
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
or
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
or
See what others like you are asking & answering