Ask & Answer: India's Largest Education Community
All Questions
New Question
a year ago
Contributor-Level 10
At the University of Galway, one can study Undergraduate and Postgraduate courses. Students can also study the research courses. Over 50 undergraduate courses and more than 200 postgraduate courses are offered by this university. A few of the study areas at both the course-levels are given below:
- UG: Arts, Civil Engineering, Commerce, Law, Physics, Social Science, etc.
- PG: Accounting, Biotechnology, Computer Science, Civil Engineering, Digital Marketing, English
New Question
a year ago
Contributor-Level 10
The following items or objects were not be allowed to be carried to the IIT JAM 2026 exam centres.
- Stationery items such as test-based material (written/printed), papers, notes, Pencil box, pouches, geometry box, pen, scale/ruler, eraser, etc.
- Electronic devices such as calculators, cameras, electronic pens, scanners, etc.
- Accessories such as bags, belts, caps, goggles, wallets, etc.
- Devices used for communication such as mobile phones, smart watches, Bluetooth, fitness bands, earphones, pager, etc.
- Eatables (packed or home-cooked), thermos, etc.
New Question
a year ago
Contributor-Level 10
These items are allowed to be carried inside the IIT JAM 2026 exam centres:
- IIT JAM 2026 admit card
- Valid photo identity card
- Few copies of passport-size photographs
- Transparent water bottle
- 50 ml sanitiser bottle
- Fruits or medicines (only for diabetic candidates)
New Question
a year agoContributor-Level 10
The SSC GD exam is conducted in 13 regional languages along with English and Hindi. This multilingual approach will be able to reach out to candidates from different linguistic backgrounds. The type of questions or format includes multiple-choice questions on subjects such as General Intelligence and Reasoning, General Knowledge and Awareness, Elementary Mathematics, and English/Hindi. The candidate can choose his preferred language for the examination to make it easier to understand and perform better.
New Question
a year agoContributor-Level 10
The university has not released the admission dates for 2025 batch. However, For the Manipal Academy of Higher Education (MAHE) BA programme, admission is normally available from October/November to July/August. Prior to the announcement of the final-year exam results, applications can be submitted. In addition, if the results have yet to be released, admission will be granted provisionally
New Question
a year agoContributor-Level 10
This comparison between GIBS Business School and MBA programs may be of interest to you.
Admission Dates: Top best management GIBS normally opens its admissions cycle early in the year, around January-February, for its June-July intake. The schedules for most MBA schools are similar, with application deadlines often falling between February and April.
Fees: The overall cost of GIBS's two-year MBA program, which includes tuition, books, and other educational services, is around INR 7.25 lakh. In comparison to other B-schools, where prices might vary from INR 10 to INR 25 lakh, depending on the school, this one is reasonable.
Placements: Wi
New Question
a year ago
Contributor-Level 10
| Academic Programme [Code] | JAM Test Paper Code | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. in Applied Geology [1801] | GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. No restrictions for engineering degrees. | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 19 |
| M.Sc. in Chemistry [1802] | CY | Chemistry for three years/six semesters. No restrictions for engineering degrees. | 17 | 1 | 4 | 0 | 12 | 0 | 6 | 1 | 3 | 0 | 44 |
| M.Sc. in Economics [1803] | EN | B.Sc. (Economics)/B.A. (Economics)/B.Sc. (Statistics)/ BCA and B.Sc./B.A/B.Com. with Mathematics as one of the subjects. No restrictions for engineering degrees. | 13 | 0 | 3 | 0 | 8 | 1 | 5 | 0 | 2 | 1 | 33 |
| M.Sc. in Mathematics [1804] | MA | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. | 15 | 0 | 4 | 0 | 9 | 1 | 6 | 0 | 2 | 1 | 38 |
| M.Sc. in Physics [1805] | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 12 | 0 | 3 | 0 | 9 | 0 | 3 | 1 | 2 | 0 | 30 |
| M.Sc. in Biosciences and Bioengineering [1806] | BT | Bachelors degree in any branch/subject who qualified JAM paper Code BT | 13 | 1 | 3 | 1 | 9 | 0 | 5 | 0 | 3 | 0 | 35 |
| Total: | 78 | 2 | 19 | 1 | 52 | 2 | 27 | 3 | 13 | 2 | 199 | ||
New Question
a year ago
Contributor-Level 10
| Academic Programme [Code] | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. in Chemistry [1701] | B.Sc./B.S. degree with Chemistry for at least six semesters/three years, along with mathematics for two semesters/one year. | 26 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 67 |
| M.Sc. in Mathematics [1702] | Mathematics for at least two years/four semesters. | 19 | 1 | 4 | 1 | 13 | 0 | 6 | 1 | 4 | 0 | 49 |
| M.Sc. in Physics [1703] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 21 | 1 | 5 | 0 | 14 | 1 | 8 | 0 | 3 | 1 | 54 |
| Total: | 66 | 3 | 16 | 1 | 44 | 2 | 23 | 2 | 12 | 1 | 170 | |
New Question
a year agoContributor-Level 9
The total fee for IIT Jammu MTech programmes is cumulative of multiple components, such as hostel fee, security deposit, tuition fee, etc. Some of the fee components are one-time chargeable, while some have to be paid annually/semesterly. Below table showcases some of the fee components alongside the amount:
| Fee Component | Amount |
|---|---|
| Tuition fee | INR 80,000 |
| Hostel fee (without mess) | INR 1.02 lakh |
| Total mess fee | INR 1.08 lakh |
| One-time fee | INR 15,880 |
NOTE: The given fee is as per the official website/sanctioning body. It is still subject to changes and hence, is indicative.
New Question
a year ago
Contributor-Level 10
| Academic Programme [Code] | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. in Chemistry [1301] | Chemistry for three years/six semesters. | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 68 |
| M.Sc. in Mathematics [1302] | B.Sc./B.S. degrees, Mathematics for at least two years/four semesters. No restrictions for engineering degrees. | 27 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 |
| M.Sc. in Physics [1303] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 26 | 2 | 7 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 68 |
| M.Sc. in Economics [1304] | B.A. /B.Sc. /B.Com. / B.Stat. /B.Math. /B.Tech /B.E. or equivalent with minimum of three years of education after completing higher secondary schooling (10+2) or equivalent. | 9 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
| M.Sc. in Biological Sciences [1305] | A 3- or 4- year Bachelor Degree in any branch of STEM | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
| M.Sc. in Biological Sciences [1305] | A 3- or 4- year Bachelor Degree in any branch of STEM | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| Total: | 96 | 6 | 24 | 1 | 62 | 4 | 35 | 2 | 18 | 1 | 249 | |
New Question
a year agoContributor-Level 10
Candidates must apply online on the official website of the SBB- DY Patil Navi Mumbai. The doucments required for B Tech & MSc (Integrated) at the time of admission are:
- Class 10 & Class 12 Certificates
- Bonafide and Character Certificate
- Leaving and / or Transfer Certificate
- Aadhar Card
- Residence Proof
- Caste Certificate
- Physical Fitness Certificate
New Question
a year ago
Contributor-Level 10
Candidates can check out the courses wise seat intake in IIT Bombay from here:
| Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
| PH | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
| MS | No Restrictions. | 18 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 48 |
| BT | Any Branch/Subject. | 13 | 1 | 4 | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 35 |
| CY | Chemistry for three years/six semesters and Mathematics for one year/two semesters. | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 |
| MA | No Restrictions. | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
| PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 23 | 1 | 5 | 1 | 15 | 1 | 9 | 0 | 5 | 0 | 60 |
| MA | No Restrictions. | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| MS | No Restrictions. | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| CY | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| MA | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| BT | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| CY | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| PH | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MA | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total: | 131 | 7 | 33 | 3 | 85 | 6 | 51 | 1 | 27 | 1 | 345 | |
New Question
a year agoContributor-Level 10
AMC Engineering College provides a full-time MBA programme at the postgraduate level. The college accepts students on an entrance basis for the course. However, applicants must also fulfil the basic eligibility to apply for the course. The minimum qualification is to pass UG degree with a minimum aggregate of 50% from a recognised university. Additionally, students must also perform well in the GDPI round conducted by the college.
New Question
a year ago
Contributor-Level 10
To appear for UPESMET UG exam, students must
- Appear for exam using laptop/computer.
- Check requirements for system.
- Appear for the exam from room with no background noise or people around.
- Candidates must login 15 minutes before the given time.
New Question
a year ago
Contributor-Level 10
Candidates can check the table below, mentioning the number of seats available for the Biotechnology (BT) subject code
| Institute Name | Course Name | Number of Seats Available | |||||
|---|---|---|---|---|---|---|---|
| GEN | EWS | SC | ST | OBC | Total | ||
| IIT Bombay | MSc Biotechnology | 13 + 1* | 3+1* | 9 | 5 | 3 | 35 |
| MSc in Environmental Science and Engineering | 1 | 1 | 1 | 0 | 0 | 3 | |
| IIT Indore | MSc Biotechnology | 6 + 1* | 1 | 4 | 2 | 1 | 15 |
| IIT Roorkee | MSc in Biosciences and Bio Engineering | Will be released Shortly | |||||
New Question
a year ago
Contributor-Level 10
The institutes which offer admission to aspirants in PhD courses through IIT JAM are as mentioned in the table below.
Programme | Admitting Institute | JAM Test Paper |
|---|---|---|
Integrated PhD in Biological Sciences | IISc Bangalore | BT |
Integrated PhD in Chemical Sciences | IISc Bangalore | CY, PH |
Integrated PhD in Mathematical Sciences | IISc Bangalore | MA, MS |
Integrated PhD in Physical Sciences | IISc Bangalore | PH |
MSc-PhD Dual Degree in Energy | IIT Bombay | CY, MA, PH |
New Question
a year ago
Contributor-Level 10
Students can check out list of NITs which are participating in IIT JAM 2026 examination:
- NIT Agartala.
- Motilal Nehru NIT Allahabad.
- NIT Arunachal Pradesh.
- NIT Calicut.
- NIT Durgapur.
- Malaviya NIT Jaipur.
- NIT Jalandhar.
- NIT Jamshedpur.
- NIT Manipur.
- NIT Hamirpur
- Visvesvaraya NIT Nagpur.
- NIT Rourkela.
- NIT Silchar.
- NIT Srinagar.
- NIT Warangal.
- Sant Longowal Institute of Engineering and Technology, Punjab.
- NIT Sikkim.
- NIT Meghalaya.
- NIT Tiruchirappall
New Question
a year agoContributor-Level 10
Interested candidates have to fill the online application form and pay the registration fee and submit the form on the official webite of DY Patil-SBB Navi Mumbai. After the successful application, a copy of the submitted form will be sent to the registered email id of the candidate as acknowledgement.
After checking the eligiblity, the institute will call candidates for counselling process.
New Question
a year agoNew Question
a year agoContributor-Level 10
RBI Assistant sectional timings for mains are given below.
| Name of Test | No of Questions | Maximum Marks | Duration |
|---|---|---|---|
Test of Reasoning | 40 | 40 | 30 minutes |
Test of English Language | 40 | 40 | 30 minutes |
Test of Numerical Ability | 40 | 40 | 30 minutes |
Test of General Awareness | 40 | 40 | 25 minutes |
Test of Computer Knowledge | 40 | 40 | 20 minutes |
Total | 200 | 200 | 135 minutes |
Register to get relevant
Questions & Discussions on your feed
Ask & Answer
Panel of Experts
